Loading...
Start free with our Starter plan. Upgrade anytime as your business grows. All plans include data integrity verification and Australian tax compliance.
See exactly what each plan includes
| Feature | Starter | Solo | Business | Professional |
|---|---|---|---|---|
| Core Features | ||||
| Transactions per month | 50 | 500 | 5,000 | Unlimited |
| Invoices per month | 5 | 50 | 500 | Unlimited |
| Bank connections | 1 | 2 | 5 | Unlimited |
| Team members | 1 | 1 | 5 | 50 |
| Storage | 100 MB | 1 GB | 5 GB | 100 GB |
| AI & Automation | ||||
| AI categorisations per month | 20 | 200 | 2,000 | Unlimited |
| API calls per month | 1,000 | 10,000 | 50,000 | Unlimited |
| Reports per month | 3 | 10 | Unlimited | Unlimited |
| Security & Compliance | ||||
| Data integrity verification | ||||
| Ed25519 digital signatures | ||||
| Audit capsules | ||||
| Mathematical verification | ||||
| Zero-knowledge proofs | ||||
| Support | ||||
| Community support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| SLA guarantee | ||||
Everything you need to know about our pricing and plans